Skip to main content Skip main menu and go to secondary menu
     

700 MHz documents


Vendor presentations and meeting slides are in their own sections of this site.

  File Name: File Size (bytes): Date Created: File Type:
20090325MeetingSlides.ppt 273920 3/25/2009 11:18:30 AM PPT File
20090429MeetingSlides.ppt 1190400 4/29/2009 11:00:34 AM PPT File
20090626MeetingSlides.ppt 509952 6/26/2009 6:57:33 AM PPT File
20090729MeetingSlides.ppt 2652160 7/29/2009 1:16:37 PM PPT File
20091028MeetingSlides.ppt 229888 10/28/2009 7:58:35 AM PPT File
20100428MeetingSlides.ppt 175616 4/28/2010 10:23:12 AM PPT File
20100526MeetingSlides.ppt 173568 5/26/2010 10:26:24 AM PPT File
20100630MeetingSlides.ppt 222720 6/30/2010 7:36:18 AM PPT File
700 MHz Application Review Procedures.pdf 381968 12/26/2007 11:54:56 AM PDF File
Appendix G with Canadian Secondary Channels Noted.pdf 26998 2/11/2008 7:00:11 AM PDF File
NewChanToFreq.xls 61952 2/25/2008 7:05:23 AM XLS File
Old_channel_to_frequency_conversion.xls 19968 12/26/2007 11:54:56 AM XLS File
Region 43 Plan 1_26_05.pdf 2076566 12/26/2007 11:54:57 AM PDF File
Region_43_700_MHz_Plan_dated_1_30_08.pdf 5994618 6/4/2008 2:28:33 PM PDF File

See also: Archives

  To top
  Updated: Wednesday, June 04, 2008